<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WellstoWatch</title>
	<atom:link href="http://wellstowatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellstowatch.com</link>
	<description>oil &#38; gas - exploration, wells and drilling</description>
	<lastBuildDate>Mon, 14 May 2012 09:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chariot Oil &amp; Gas drills duster offshore Namibia</title>
		<link>http://wellstowatch.com/2012/05/chariot-oil-gas-drills-duster-offshore-namibia/</link>
		<comments>http://wellstowatch.com/2012/05/chariot-oil-gas-drills-duster-offshore-namibia/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:13:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arcadia Petroleum]]></category>
		<category><![CDATA[Chariot Oil & Gas]]></category>
		<category><![CDATA[Global Petroleum]]></category>
		<category><![CDATA[HRT Participacoes em Petroleo]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Tower Resources]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=614</guid>
		<description><![CDATA[Chariot Oil &#038; Gas (LSE:CHAR) has announced that the Tapir South (1811/5-1) exploration well in the Namibe basin, offshore Namibia, was dry. Pre-drill, Chariot held an unrisked prospective resource estimate of 604 mmbbls for Tapir South. The well cost $69 million (100% Chariot). Chariot has extensive acreage offshore Namibia, with licences in the Namibe basin [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/05/chariot-oil-gas-drills-duster-offshore-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kea Petroleum spuds Douglas well in New Zealand</title>
		<link>http://wellstowatch.com/2012/04/kea-petroleum-spuds-douglas-well-in-new-zealand/</link>
		<comments>http://wellstowatch.com/2012/04/kea-petroleum-spuds-douglas-well-in-new-zealand/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:20:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Australia and New Zealand]]></category>
		<category><![CDATA[Kea Petroleum]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Taranaki Basin]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=611</guid>
		<description><![CDATA[Kea Petroleum has commenced drilling of its Douglas-1 well in New Zealand&#8217;s onshore Taranaki Basin. The Douglas prospect is mapped as a Tikorangi Limestone target at a depth of 3,000m, which Kea expects to reach in four weeks. Oil has been produced at prolific rates from the Tikorangi Limestone reservoir in the adjacent Waihapa field, [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/04/kea-petroleum-spuds-douglas-well-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Keystone Petroleum completes Shaikan-4 testing programme</title>
		<link>http://wellstowatch.com/2012/04/gulf-keystone-petroleum-completes-shaikan-4-testing-programme/</link>
		<comments>http://wellstowatch.com/2012/04/gulf-keystone-petroleum-completes-shaikan-4-testing-programme/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:17:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Gulf Keystone Petroleum]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Shaikan]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=609</guid>
		<description><![CDATA[Gulf Keystone Petroleum has completed the testing programme for the Shaikan-4 deep appraisal well, drilled 6 km to the west of the Shaikan-1 discovery well in the Kurdistan Region of Iraq and achieved an aggregate flow rate of 24,000 bopd.   Gulf Keystone conducted seven well tests in all target formations in the Triassic, Jurassic [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/04/gulf-keystone-petroleum-completes-shaikan-4-testing-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcite Energy lays out Bentley Phase 1A plans</title>
		<link>http://wellstowatch.com/2012/04/xcite-energy-lays-out-bentley-phase-1a-plans/</link>
		<comments>http://wellstowatch.com/2012/04/xcite-energy-lays-out-bentley-phase-1a-plans/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:14:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Bentley Field]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Xcite Energy]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=606</guid>
		<description><![CDATA[Xcite Energy has put some flesh on the bones of its Phase 1A work programme for the phased appraisal and development of its 100% owned Bentley heavy oil field in the UK North Sea. The objectives of Phase 1A are to demonstrate the mechanical and operational aspects of the drilling, completion and flowing of the [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/04/xcite-energy-lays-out-bentley-phase-1a-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Sea Energy expects drilling on Norfolk prospect in 2013</title>
		<link>http://wellstowatch.com/2012/04/north-sea-energy-expects-drilling-on-norfolk-prospect-in-2013/</link>
		<comments>http://wellstowatch.com/2012/04/north-sea-energy-expects-drilling-on-norfolk-prospect-in-2013/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:58:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Moray Firth]]></category>
		<category><![CDATA[Nautical Petroleum]]></category>
		<category><![CDATA[Norfolk prospect]]></category>
		<category><![CDATA[North Sea Energy]]></category>
		<category><![CDATA[Premier Oil]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=602</guid>
		<description><![CDATA[North Sea Energy (TSX-V:NUK) said the joint venture group has agreed a forward programme on the high impact Norfolk prospect, offshore UK, with a view to drilling next year. The work programme calls for the acquisition and processing of high resolution 2D seismic with interpretation focussing on the Cretaceous and Jurassic sections. In addition, a [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/04/north-sea-energy-expects-drilling-on-norfolk-prospect-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second well in Valiant Petroleum&#8217;s five well first half drilling programme spuds</title>
		<link>http://wellstowatch.com/2012/03/second-well-in-valiant-petroleums-five-well-first-half-drilling-programme-spuds/</link>
		<comments>http://wellstowatch.com/2012/03/second-well-in-valiant-petroleums-five-well-first-half-drilling-programme-spuds/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:13:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Cladhan South]]></category>
		<category><![CDATA[Handcross]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Orchid]]></category>
		<category><![CDATA[Sterling Resources]]></category>
		<category><![CDATA[Summit Petroleum]]></category>
		<category><![CDATA[Timon]]></category>
		<category><![CDATA[Tryfan]]></category>
		<category><![CDATA[Tybalt]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Valiant Petroleum]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=599</guid>
		<description><![CDATA[Valiant Petroleum has announced the spud of the Cladhan South exploration well, the second out of five E&#038;A wells it expects to participate in during the first half of 2012. The Cladhan South exploration prospect, operated by Sterling Resources, is located in Block 210/29c in the UK northern North Sea. Cladhan South is an Upper [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/03/second-well-in-valiant-petroleums-five-well-first-half-drilling-programme-spuds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders and Southern announces operational delay to Darwin exploration well</title>
		<link>http://wellstowatch.com/2012/03/borders-and-southern-announces-operational-delay-to-darwin-exploration-well/</link>
		<comments>http://wellstowatch.com/2012/03/borders-and-southern-announces-operational-delay-to-darwin-exploration-well/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:13:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Borders & Southern]]></category>
		<category><![CDATA[Darwin prospect]]></category>
		<category><![CDATA[Falkland Islands]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=596</guid>
		<description><![CDATA[Borders &#038; Southern has said the Darwin exploration well will take a further 4 to 5 weeks due to technical issues with rig equipment. The well spud on 31 January and was originally expected to take around 45 days with results expected around now.   Borders and Southern said that operations are currently on-going and [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/03/borders-and-southern-announces-operational-delay-to-darwin-exploration-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRT announces Solimões Basin gas discovery</title>
		<link>http://wellstowatch.com/2012/03/hrt-announces-solimoes-basin-gas-discovery/</link>
		<comments>http://wellstowatch.com/2012/03/hrt-announces-solimoes-basin-gas-discovery/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:30:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[HRT Participacoes em Petroleo]]></category>
		<category><![CDATA[Solimões Basin]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=593</guid>
		<description><![CDATA[HRT has hailed a historic gas discovery for the company in the Solimões Basin in Brazil. The discovery well 1-HRT-5-AM is located in the Municipal District of Tefé, in the State of Amazonas, and it was drilled by the Queiroz Galvão drilling rig QG-VIII. Based on logging data, hydrocarbon shows in cuttings, gas detectors and [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/03/hrt-announces-solimoes-basin-gas-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Resources turns its focus to Namibia as Uganda well fails</title>
		<link>http://wellstowatch.com/2012/02/tower-resources-turns-its-focus-to-namibia-as-uganda-well-fails/</link>
		<comments>http://wellstowatch.com/2012/02/tower-resources-turns-its-focus-to-namibia-as-uganda-well-fails/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:43:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arcadia Petroleum]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Tower Resources]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=589</guid>
		<description><![CDATA[Tower Resources has reported that the Mvule-1 exploration well in Uganda Licence EA5 was water wet. The well reached its total depth at 590 metres &#8211; basement was penetrated at 576 metres. No significant hydrocarbon shows were encountered over the zone of interest and electric wireline logging and fluid sampling confirmed that the well was [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/02/tower-resources-turns-its-focus-to-namibia-as-uganda-well-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil and OMV Petrom declare a gas discovery offshore Romania</title>
		<link>http://wellstowatch.com/2012/02/exxonmobil-and-omv-petrom-declare-a-gas-discovery-offshore-romania/</link>
		<comments>http://wellstowatch.com/2012/02/exxonmobil-and-omv-petrom-declare-a-gas-discovery-offshore-romania/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:44:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[OMV Petrom]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://wellstowatch.com/?p=587</guid>
		<description><![CDATA[ExxonMobil and OMV Petrom have confirmed a potentially significant gas discovery offshore Romania. Operated by ExxonMobil, the Domino-1 well is the first deep water exploration well offshore Romania and has a total depth of more than 3,000 meters below sea level. The Domino-1 well is located in the Neptun Block, 170 kilometers offshore in water [...]]]></description>
		<wfw:commentRss>http://wellstowatch.com/2012/02/exxonmobil-and-omv-petrom-declare-a-gas-discovery-offshore-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

